Agilent Technologies 66319b Manuale Utente Pagina 168

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
  • Pagina
    / 182
  • Indice
  • SEGNALIBRI
  • Valutato. / 5. Basato su recensioni clienti
Vedere la pagina 167
D – Example Programs
168
290 OUTPUT 705;"SENS:SWE:OFFS:POIN -20" ! Number of sample points before
trigger
300 OUTPUT @Ps;"INIT:NAME ACQ" ! Initiate the trigger system.
310 ! Controller now waits for trigger
to occur.
320 OUTPUT @Ps;"FETCH:ARRAY:CURR?" ! Get the data after measurement
completes.
330 !
340 ENTER @Ps;Curr_array(*) ! Enters all 100 data points
350 PRINT Curr_array(*) ! Print all data points
360 !
370 OUTPUT @Ps;"FETCH:CURR:MAX?" ! Get more data from previous
measurement.
380 ENTER @Ps;Curr_max
390 PRINT "MAX CURRENT",Curr_max
400 !
410 OUTPUT @Ps;"FETCH:CURR:MIN?"
420 ENTER @Ps;Curr_min
430 PRINT "MIN CURRENT",Curr_min
440 !
450 OUTPUT @Ps;"FETCH:CURR:HIGH?"
460 ENTER @Ps;Curr_hi
470 PRINT "HIGH CURRENT",Curr_hi
480 !
490 OUTPUT @Ps;"FETCH:CURR:LOW?"
500 ENTER @Ps;Curr_low
510 PRINT "LOW CURRENT",Curr_low
520 !
530 END
When this program runs, it returns 100 measurement data points as well as the MIN, MAX, HIGH, and
LOW data in the following format:
.030585 .031869 .0344369 .031655 .0320829 .0325109 .0333669 .0340089
.0320825 .031449 .031227 .031441 .0337949 .0327249 .031869 .031655
.0327249 .031013 .0325109 .0333669 3.09751 3.1814 3.14266 3.13667
3.13817 3.13624 .977283 .0667496 .0245932 .0280171 .031013 .031655
.0331529 .0350788 .0348648 .0327249 .031227 .0327249 .031227 .030799
.031869 .0329389 .030371 .031655 .031869 .0329389 .031869 .0322869
.0320829 .0325109 .0333669 .0340089 .0348648 .0327249 .031227 .0327249
.0320829 .030371 .031449 .031227 .031441 .0337949 .031449 .0333669
.031441 .0337949 .030371 .031655 .031869 .0329389 .031869 .0293011
.031441 .0337949 .0327249 .031869 .031655 .031655 .0320829 .031227
.0322969 .031655 .0327249 .0340089 2.97661 3.18632 3.14523 3.13496
3.13453 3.13731 1.32438 .0836549 .0258772 .0284451 .0275891 .0329389
.0329389 .0333669 .0322969 .0333669
MAX CURRENT 3.18632
MIN CURRENT .0245932
HIGH CURRENT 3.1371
LOW CURRENT .0314077
Vedere la pagina 167
1 2 ... 163 164 165 166 167 168 169 170 171 172 173 ... 181 182

Commenti su questo manuale

Nessun commento