
Agilent B2900 SCPI Command Reference, Edition 2 2- 27
Subsystem Command Summary
Setting Source/Measure Unit
Measurement Ranges
Table 2-7 Voltage Measurement Range
Table 2-8 Current Measurement Range
Range value Voltage measurement value Resolution
0.2 V 0 |V| 0.212 V 0.1 V
2 V 0 |V| 2.12 V 1 V
20 V 0 |V| 21.2 V 10 V
200 V 0 |V| 212 V 100 V
Range value Current measurement value Resolution
10 nA
a
a. Available for the B2911A and B2912A. Not available for the B2901A
and B2902A.
0 |I| 10.6 nA 10 fA
100 nA 0 |I| 106 nA 100 fA
1 A 0 |I| 1.06 A 1 pA
10 A 0 |I| 10.6 A 10 pA
100 A 0 |I| 106 A 100 pA
1 mA 0 |I| 1.06 mA 1 nA
10 mA 0 |I| 10.6 mA 10 nA
100 mA 0 |I| 106 mA 100 nA
1 A 0 |I| 1.06 A 1 A
1.5 A 0 |I| 1.53 A
3 A 0 |I| 3.06 A 10 A
10 A
b
b. Available for pulse mode. Not available for DC mode.
0 |I| 10.6 A
Commenti su questo manuale